WEEKEND BOX OFFICE | May 10th 2009
By Dave Campbell | May 11, 2009

Star Trek warped into 1st place in it’s opening weekend with an estimated $72.5 million at 3,849 theaters on approx. 7,400 screens. Add in the $4 million from midnight screenings on Thursday night, and were talking nearly $77 million total so far. With J.J. Abrams behind this treatment of the Gene Roddenberry science fiction franchise, Star Trek had it’s biggest opening ever in the series. Star Trek: First Contact was the closest earning $30.7 million or $50 million adjusted for inflation in it’s opening weekend.
At the same time, X-Men Origins: Wolverine saw a nearly 70% erosion of it’s audience with $27 million on it’s 2nd week, this makes it the least attended second weekend of the X-Men franchise. For the rest of the weekends top 10, see the results below. Also check out our reviews for Star Trek & X-Men Origins: Wolverine.
| Title |
Weekend Gross | Total Gross | |||||||||
| 1 | Star Trek | $72,500,000 | $76,500,000 | ||||||||
| 2 | X-Men Origins: Wolverine | $27,000,000 | $129,624,000 | ||||||||
| 3 | Ghosts of Girlfriends Past | $10,450,000 | $30,246,000 | ||||||||
| 4 | Obsessed | $6,600,000 | $56,247,000 | ||||||||
| 5 | 17 Again | $4,405,000 | $54,167,000 | ||||||||
| 6 | Next Day Air | $4,000,000 | $4,000,000 | ||||||||
| 7 | The Soloist | $3,605,000 | $23,501,000 | ||||||||
| 8 | Monsters Vs. Aliens | $3,379,000 | $186,892,000 | ||||||||
| 9 | Earth (2009) | $2,488,000 | $26,086,000 | ||||||||
| 10 | Hannah Montana The Movie | $2,414,000 | $74,083,000 | ||||||||
Topics: News | No Comments »


